Menu
Sizes: xs, s, m, l, xl, xxl
The Legacy Thruster is a small, lightweight single-upright brace with the hinge on the affected side of the knee. This design creates relief by pulling the straps to open the joint space versus pushing against the opposite side of the knee. This design addresses OA conditions only, not associated with ligament instability.
Part # | Description |
---|---|
TA409000 | Custom |
TA419000 | Custom, Short |
TA408YXX | Lateral, XS-XXL |
TA409YXX | Medial, XS-XXL |
TA418YXX | Lateral Short, XS-XXL |
TA419YXX | Medial Short, XS-XXL |
XX = See size chart
Y: Left(1), Right (2) |
|
Legacy Thruster Soft Goods Kit | |
TA46000 | Custom |
TA4601XX | Medial Left / Lateral Right, XS-XXL |
TA4602XX | Medial Right / Lateral Left, XS-XXL |
TA4611XX | Short, Medial Left / Lateral Right, XS-XXL |
TA4612XX | Short, Medial Right / Lateral Left, XS-XXL |
The same kit works for a medial left and a lateral right brace and a medial right and a lateral left brace. | |
Accessories | |
TA4651XX | Calf Pad Kit ML/LR1, 2 |
TA4652XX | Calf Pad Kit MR/LL1, 2 |
TA4671XX | Calf Pad Kit ML/LR, Short1, 2 |
TA4672XX | Calf Pad Kit MR/LL, Short1, 2 |
TA4610XX | Calf Strap Kit1, 2 |
TA4641XX | Thigh Pad Kit ML/LR2 |
TA4642XX | Thigh Pad Kit MR/LL2 |
TA4661XX | Thigh Pad Kit ML/LR, Short2 |
TA4662XX | Thigh Pad Kit MR/LL, Short2 |
TA4600XX | Thigh Strap Kit2 |
1 Also available in XXS (XX = 00) 2 Not available in 3XL |
Size # | Size | Thigh Circumference | Standard Calf Circumference | Athletic Calf Circumference |
---|---|---|---|---|
XX=01 | XS | 15” – 17.5” (38 – 44 cm) | 12.5” – 14” (32 – 36 cm) | 10.5” – 12” (27 – 30 cm |
XX=03 | S | 17.5” – 20” (44 – 51 cm) | 14” – 15.5” (36 – 39 cm) | 12” – 13.5” (30 – 34 cm) |
XX=05 | M | 20” – 22.5” (51 – 57 cm) | 15.5” – 17” (39 – 43 cm) | 13.5” – 15” (34 – 38 cm) |
XX=07 | L | 22.5” – 25” (57 – 63 cm) | 17” – 18.5” (43 – 47 cm) | 15” – 16.5” (38 – 42 cm) |
XX=09 | XL | 25” – 27.5” (63 – 70 cm) | 18.5” – 20” (47 – 51 cm) | 16.5” – 18” (43 – 46 cm |
XX=11 | XXL | 27.5” – 29” (70 – 74 cm) | 20” – 21.5” (51 – 53 cm) | 18” – 19.5” (46 – 50 cm) |
Thigh circumference measure 6” (15 cm) above mid-patella. Calf circumference measure 6” (15 cm) below mid-patella.