Part Numbers & Sizing Chart
100614-0X0 | |||
---|---|---|---|
Size # | Size | Shoe Length | |
100614-010 | XS | 9.6″ | |
100614-020 | S | 10.6″ | |
100614-030 | M | 11.4″ | |
100614-040 | L | 12″ | |
100614-050 | XL | 12.8″ | |
100614-060 | XXL | 13.6″ |
Measurements according to shoe length.
Sizes: xs, s, m, l, xl, xxl
The Square Toe Post-Op Shoe provides protection of the foot for post-op and trauma applications. The square toe design acts as a bumper and provides additional room
and protection for the patient.
100614-0X0 | |||
---|---|---|---|
Size # | Size | Shoe Length | |
100614-010 | XS | 9.6″ | |
100614-020 | S | 10.6″ | |
100614-030 | M | 11.4″ | |
100614-040 | L | 12″ | |
100614-050 | XL | 12.8″ | |
100614-060 | XXL | 13.6″ |
Measurements according to shoe length.