Menu
Sizes: xs, s, m, m+, l, xl, xxl
The Shortrunner provides control and support for ligament injuries and instabilities and may be used for post-op treatment and mild OA.
Part # | Description |
---|---|
Neoprene – Roadrunner | |
0674X | Shortrunner, Neoprene Pull-on |
0676X | Shortrunner, Neoprene, Open Back, Pull-on |
0677X | Shortrunner, Neoprene, Open Back, Pull-on w/ Adjustable Horseshoe |
0680X | Shortrunner, Neoprene, Open Back, Wraparound |
2183X | Shortrunner, Neoprene, Patella Stabilizer, Open Back, Pull-on |
Airmesh – Roadrunner | |
2172X | Shortrunner, Airmesh Pull-on |
2173X | Shortrunner, Airmesh, Open Back Pull-on |
2175X | Shortrunner, Airmesh, Open Back, Wraparound |
Hinge Cover – Roadrunner | |
73562 | Hinge Cover, Airmesh |
73561 | Hinge Cover, Neoprene |
X = See size chart.
Size # | Size | Thigh Circumference |
---|---|---|
X=1 | XS | 12″ – 15″ (30 – 38 cm) |
X=2 | S | 15″ – 18″ (38 – 46 cm) |
X=3 | M | 16″ – 19″ (41 – 48 cm) |
X=4 | L | 18″ – 21″ (46 – 54 cm) |
X=5 | XL | 20″ – 23″ (51 – 58 cm) |
X=6 | XXL | 22″ – 25″ (56 – 64 cm) |
Circumference taken 6″ (15 cm) above mid patella.
Brace measures 13″ (33 cm) in length.