Menu
Sizes: xs, s, m, l, xl, xxl
Provides relief from the symptoms of OA while stabilizing the knee and protecting the ACL, PCL, MCL and LCL.
Part # | Description |
---|---|
AZ115000 | Z-12 OA, Custom, Magnesium |
AZ215000 | Z-12 OA Custom, Aluminum |
AZ294YXX | Z-12 OA, Medial, XS – XXL |
AZ284YXX | Z-12 OA, Lateral, XS – XXL |
AZ128400 | Z-12 Dynamic OA, Custom, Magnesium |
AZ228400 | Z-12 Dynamic OA, Custom, Aluminum |
AZ293YXX | Z-12 OA, Medial Athletic, XS – XXL |
AZ283YXX | Z-12 OA, Lateral Athletic, XS – XXL |
Accessories | |
KT000007 | Adjustable Condyle Pad, Gel |
CK004012 | Pad Fitting Kit |
AZ102YXX | Calf Pad Kits, Everyday |
EZ103YXX | Calf Pad Kits, Hi-Activity |
AZ2000XX-A | Calf Strap Kit |
AZ1011XX | Thigh Pad Kits, Everyday, Left |
AZ1002XX | Thigh Pad Kits, Everyday, Right |
EZ100YXX | Thigh Pad Kits, Hi-Activity |
AZ2001XX-A | Thigh Strap Kit |
XX = See size chart
Y: Left (1), Right (2) CE Marking |
Size # | Size | Thigh Circumference | Standard Calf Circ. | Athletic Calf Circ. |
---|---|---|---|---|
XX = 01 | XS | 13.5” – 16” (34 – 41cm | 12.5” – 14” (32 – 36cm | 11” – 12.5” (28 – 32cm) |
XX = 03 | S | 16” – 18.75” (41 – 48cm | 14” – 15.5” (36 – 39cm | 12.5” – 14” (32 – 36cm) |
XX = 05 | M | 18.75” – 21.5” (48 – 55cm | 15.5” – 17” (39 – 43cm | 14” – 15.5” (36 – 39cm) |
XX = 07 | L | 21.5” – 24.25” (55 – 62cm | 17” – 18.5” (43 – 47cm | 15.5” – 17” (39 – 43cm) |
XX = 09 | XL | 24.25” – 27” (62 – 69cm | 18.5” – 20” (47 – 51cm | 17” – 18.5” (43 – 47cm) |
XX = 11 | XXL | 27” – 29.5” (69 – 75cm | 20” – 21” (51 – 53cm | 18.5” – 20” (47 – 51cm) |
Thigh circumference measure 6” (15 cm) above mid-patella. Calf circumference measure 6” (15 cm) below
mid-patella.
Brace Length: Standard 13” (33 cm).