Part Numbers & Sizing Chart
100614-0X0 | |||
---|---|---|---|
Size # | Size | Shoe Length | |
100614-010 | XS | 9.6″ | |
100614-020 | S | 10.6″ | |
100614-030 | M | 11.4″ | |
100614-040 | L | 12″ | |
100614-050 | XL | 12.8″ | |
100614-060 | XXL | 13.6″ |
Measurements according to shoe length.
Sizes: xs, s, m, l, xl, xxl
The Square Toe Post-Op Shoe provides protection of the foot for post-op and trauma applications. The square toe design acts as a bumper and provides additional room
and protection for the patient.
100614-0X0 | |||
---|---|---|---|
Size # | Size | Shoe Length | |
100614-010 | XS | 9.6″ | |
100614-020 | S | 10.6″ | |
100614-030 | M | 11.4″ | |
100614-040 | L | 12″ | |
100614-050 | XL | 12.8″ | |
100614-060 | XXL | 13.6″ |
Measurements according to shoe length.
2382 Faraday Avenue, Ste 300
Carlsbad, CA 92008
The materials on this website are for your general educational information only. Information you read on this website cannot replace the relationship that you have with your healthcare professional. We do not practice medicine or provide medical services or advice as a part of this website. You should always talk to your healthcare professional for diagnosis and treatment.
©2025 Breg, Inc. All rights reserved. All trademarks and registered trademarks are owned by the copyright holder.