Menu
Sizes: xs, s, m, m+, l, xl, xxl
The Axiom-D Elite’s unique dynamic hinge delivers a progressive counterforce to the lower leg to reduce tibial translation in patients with ligament deficiencies or recovering from ligament reconstruction. This maintains the proper anatomic relationship between the femur and tibia as it goes through a full range of motion. The Axiom-D Elite is used for PCL* and is rigid, durable and comfortable providing full-bodied support and protection. It is available in a dual upright 17 (43 cm) frame for robust and extended support. The redesigned low profile brace contours to the leg and is offered in aluminum or magnesium, with multiple configurations for customization. Standard Fit, Athletic Cut or Custom Manufacture, the Axiom-D Elite is a knee brace as demanding as the patient requires it to be. Whether they are competing in contact sports, or playing as a weekend warrior, your patients are supported for a full range of activities.
Part # | Description | |
---|---|---|
PK428000 | Axiom-D Elite Custom, Aluminum | |
PK628000 | Axiom-D Elite Custom, Sport, Aluminum | |
PK428YXX | Axiom-D Elite, Aluminum | |
PK528YXX | Axiom-D Elite, Combined Instability, Aluminum | |
PK628YXX | Axiom-D Elite, Sport | |
PK423YXX | Axiom-D Elite, Athletic | |
PK523YXX | Axiom-D Elite, Athletic, Combined Instability* | |
PK623YXX | Axiom-D Elite, Sport, Athletic | |
MG428YXX | Axiom-D Elite, Magnesium | |
MG528YXX | Axiom-D Elite, Combined Instability, Magnesium* | |
XX = See size chart
Y: Left(1), Right (2) |
XX = See size chart
Y: Left(1), Right (2) |
|
Accessories | ||
CK004011 | Condyle Pad, Thin (Pair)1 | |
CK004046 | Condyle Pad, Thick (Pair)1 | |
MG246YXX | Thigh Pad Kit, Everyday | |
MG346YXX | Thigh Pad Kit, Hi-Activity | |
MG257YXX | Calf Pad Kit, Everyday2 | |
MG357YXX | Calf Pad Kit, Hi-Activity2 | |
MG2450XX | Thigh Strap Kit | |
MG2650XX | Calf Strap Kit2 | |
CK004012 | Pad Fitting Kit | |
1Comes standard with brace 2Also available in XXS (XX = 00) |
; ; ;
Size # | Size | Thigh Circumference | Standard Calf Circumference | Athletic Calf Circumference |
---|---|---|---|---|
XX=01 | XS | 13.5” – 16” (34 – 41 cm) | 12.5” – 14” (32 – 36 cm) | 11” – 12.5” (28 – 32 cm) |
XX=03 | S | 16” – 18.75” (41 – 48 cm) | 14” – 15.5” (36 – 39 cm) | 12.5” – 14” (32 – 36 cm) |
XX=05 | M | 18.75” – 21.5” (48 – 55 cm) | 15.5” – 17” (39 – 43 cm) | 14” – 15.5” (36 – 39 cm) |
XX=07 | L | 21.5” – 24.25” (55 – 62 cm) | 17” – 18.5” (43 – 47 cm) | 15.5” – 17” (39 – 43 cm) |
XX=09 | XL | 24.25” – 27” (62 – 69 cm) | 18.5” – 20” (47 – 51 cm) | 17” – 18.5” (43 – 47 cm) |
XX=11 | XXL | 27” – 29.5” (69 – 75 cm) | 20” – 21” (51 – 53 cm) | 18.5” – 20” (47 – 51 cm) |
XX=13 | 3XL | 29.5” – 35” (75 – 89 cm) | 21.5” – 22.75” (55 – 58 cm) | 20” – 21” (51 – 53 cm) |
Thigh circumference measure 6” (15 cm) above mid-patella. Calf circumference measure 6” (15 cm) below
mid-patella.
3XL sizing is only available in Axiom-D Elite aluminum