Part Numbers & Sizing Chart
Part # | Size | Measurement |
---|---|---|
100398-020 | S | 12” – 13.5” (30 – 34 cm) |
100398-030 | M | 13.5” – 15” (34 – 38 cm) |
100398-040 | L | 15” – 16.5” (38 – 42 cm) |
100398-050 | XL | 16.5” – 18” (42 – 46 cm) |
100398-060 | XXL | 18” – 19.5” (46 – 50 cm) |
100398-070 | 3XL | 19.5” – 21” (50 – 53 cm) |
Circumference taken at knee joint