Part Numbers & Sizing Chart
Part Numbers
Description | Part # |
---|---|
Pavlick Harness, Preemie – XL | L1620-X |
X = See size chart
Pavlick Harness Size Chart
Size # | Size | Month | Measurement |
---|---|---|---|
X=P | Preemie | – | 12” – 14” (30 – 36 cm) |
X=S | S | 0 – 3 | 14” – 16” (36 – 41 cm) |
X=M | M | 3 – 6 | 16” – 18” (41 – 46 cm) |
X=L | L | 6 – 9 | 18” – 21” (46 – 53 cm) |
X=XL | XL | – | 21” (53 cm) + |
Measurements taken at chest circumference