Part Numbers & Sizing Charts
Soft and Firm Density
Part # | Density | Size | Length | Height |
---|---|---|---|---|
VP10503-020 | Soft | S | 18.25″ | 3.5″ |
VP10503-030 | Soft | M | 20.25″ | 4″ |
VP10503-040 | Soft | L | 22.5″ | 4.5″ |
VP10503-050 | Soft | XL | 23.5″ | 4.5″ |
VP10505-020 | Firm | S | 18.25″ | 3.5″ |
VP10505-030 | Firm | M | 20.25″ | 4″ |
VP10505-040 | Firm | L | 22.5″ | 4.5″ |
VP10505-050 | Firm | XL | 23.5″ | 4.5″ |
Medium Density
Part # | Density | Size | Length | Height |
---|---|---|---|---|
VP10504-001 | Medium | Ped. | 14″ | 2″ |
VP10504-010 | Medium | XS | 16″ | 2.5″ |
VP10504-020 | Medium | S | 18.25″ | 3.5″ |
VP10504-030 | Medium | M | 20.25″ | 4″ |
VP10504-040 | Medium | L | 22.5″ | 4.5″ |
VP10504-050 | Medium | XL | 23.5″ | 4.5″ |